Broadly speaking, we Christians have three different lists of which books should be included in the Bible: Protestant, Catholic, and Orthodox.
OVERVIEW
Protestant | Catholic | Orthodox | |
Books | 66 | 73 | 76 |
Chapters | 1,190 | 1,334 | 1,345 |
DETAILS
BOOKS | Protestant | Catholic | Orthodox | Tally |
Genesis | 50 | 50 | 50 | 50 |
Exodus | 40 | 40 | 40 | 90 |
Leviticus | 27 | 27 | 27 | 117 |
Numbers | 36 | 36 | 36 | 153 |
Deuteronomy | 34 | 34 | 34 | 187 |
Joshua | 24 | 24 | 24 | 211 |
Judges | 21 | 21 | 21 | 232 |
Ruth | 4 | 4 | 4 | 236 |
1 Samuel (1 Kingdoms) | 31 | 31 | 31 | 267 |
2 Samuel (2 Kingdoms) | 24 | 24 | 24 | 291 |
1 Kings (3 Kingdoms) | 22 | 22 | 22 | 313 |
2 Kings (4 Kingdoms) | 25 | 25 | 25 | 338 |
1 Chronicles (1 Paraleipomenon) | 29 | 29 | 29 | 367 |
2 Chronicles (2 Paraleipomenon) | 36 | 36 | 36 | 403 |
1 Ezdras (1 Ezra) | 0 | 0 | 9 | 412 |
Ezra (2 Ezdras) (2 Ezra) | 10 | 10 | 16 | 428 |
Nehemiah | 13 | 13 | 13 | 441 |
Tobit | 0 | 14 | 14 | 425 |
Judith | 0 | 16 | 16 | 441 |
Esther | 10 | 16 | 16 | 457 |
1 Maccabees | 0 | 16 | 16 | 473 |
2 Maccabees | 0 | 15 | 15 | 488 |
3 Maccabees | 0 | 0 | 7 | 495 |
4 Maccabees | 0 | 0 | 18 | 513 |
Job | 42 | 42 | 42 | 555 |
Psalms | 150 | 150 | 151 | 706 |
Proverbs (of Solomon) | 31 | 31 | 31 | 737 |
Ecclesiastes | 12 | 12 | 12 | 749 |
Song of Songs | 8 | 8 | 8 | 757 |
Wisdom (of Solomon) | 0 | 19 | 19 | 776 |
Sirach (Wisdom of) | 0 | 51 | 51 | 827 |
Isaiah | 66 | 66 | 66 | 893 |
Jeremiah | 52 | 52 | 52 | 945 |
Lamentations (of Jeremiah) | 5 | 5 | 5 | 950 |
Epistle of Jeremiah | 0 | 0 | 1 | 951 |
Baruch | 0 | 6 | 5 | 956 |
Jeremy’s Letter | 0 | 0 | 1 | 957 |
Ezekiel | 48 | 48 | 48 | 1,005 |
Daniel | 12 | 14 | 14 | 1,019 |
Hosea | 14 | 14 | 14 | 1,033 |
Joel | 3 | 3 | 3 | 1,036 |
Amos | 9 | 9 | 9 | 1,045 |
Obadiah | 1 | 1 | 1 | 1,046 |
Jonah | 4 | 4 | 4 | 1,050 |
Micah | 7 | 7 | 7 | 1,057 |
Nahum | 3 | 3 | 3 | 1,060 |
Habakkuk | 3 | 3 | 3 | 1,063 |
Zephaniah | 3 | 3 | 3 | 1,066 |
Haggai | 2 | 2 | 2 | 1,068 |
Zechariah | 14 | 14 | 14 | 1,082 |
Malachi | 4 | 3 | 3 | 1,085 |
Matthew | 28 | 28 | 28 | 1,113 |
Mark | 16 | 16 | 16 | 1,129 |
Luke | 24 | 24 | 24 | 1,153 |
John | 21 | 21 | 21 | 1,174 |
Acts | 28 | 28 | 28 | 1,202 |
Romans | 16 | 16 | 16 | 1,218 |
1 Corinthians | 16 | 16 | 16 | 1,234 |
2 Corinthians | 13 | 13 | 13 | 1,247 |
Galatians | 6 | 6 | 6 | 1,253 |
Ephesians | 6 | 6 | 6 | 1,259 |
Philippians | 4 | 4 | 4 | 1,263 |
Colossians | 4 | 4 | 4 | 1,267 |
1 Thessalonians | 5 | 5 | 5 | 1,272 |
2 Thessalonians | 3 | 3 | 3 | 1,275 |
1 Timothy | 6 | 6 | 6 | 1,281 |
2 Timothy | 4 | 4 | 4 | 1,285 |
Titus | 3 | 3 | 3 | 1,288 |
Philemon | 1 | 1 | 1 | 1,289 |
Hebrews | 13 | 13 | 13 | 1,302 |
James | 5 | 5 | 5 | 1,307 |
1 Peter | 5 | 5 | 5 | 1,312 |
2 Peter | 3 | 3 | 3 | 1,315 |
1 John | 5 | 5 | 5 | 1,320 |
2 John | 1 | 1 | 1 | 1,321 |
3 John | 1 | 1 | 1 | 1,322 |
Jude | 1 | 1 | 1 | 1,323 |
Revelation | 22 | 22 | 22 | 1,345 |
TOTAL CHAPTERS | 1,190 | 1,334 | 1,345 | 1,345 |
TOTAL BOOKS | 66 | 73 | 76 | 76 |
Unless otherwise noted, all Bible quotations on this page are from the World English Bible and the World Messianic Edition. These translations have no copyright restrictions. They are in the Public Domain.